Place | From Last | Southbound | Northbound | |
OceanBeach | -24 | -24 | 1109 | |
Border | 0 | 0 | 1085 | |
Rosarito | 17 | 17 | 1066 | |
Ensendada | 53 | 70 | 1015 | |
SantoTomas | 29 | 99 | 986 | |
SanQuintin | 88 | 187 | 898 | |
ElRosario | 44 | 231 | 854 | |
Catavina | 75 | 306 | 779 | |
BahiadeLosNagles | 64 | 370 | 715 | |
GuerroNegro | 86 | 459 | 626 | |
Vizcaino | 45 | 505 | 580 | |
San Ignacio | 46 | 551 | 534 | |
Santa Rosalia | 46 | 598 | 488 | |
Mulege | 39 | 635 | 450 | |
Loreto | 86 | 721 | 364 | |
Cuidad Constitucion | 92 | 813 | 272 | |
La Paz | 133 | 946 | 139 | |
Los Barriles | 70 | 1017 | 68 | |
San Jose del Cabo | 49 | 1066 | 19 | |
Cabo San Lucas | 19 | 1085 | 0 |
Some potential places with 4 1/2 day drives each way:
SB - El Rosario, Gueno Negro, Mulege, before La Paz, Cabo
NB - Ciudad Constitucion, San Ignacio, Catavina, San Quntin, Home
No comments:
Post a Comment